What is the formula for how much experience it takes for a levelup?

From OHRRPGCE-Wiki
Jump to navigation Jump to search

Until such a time as the OHRRPGCE supports customizable experience requirements for levelups (see this script for a workaround), this is the formula:

First Level: 30 exp
Each level after that: previouslevel * 1.2 + 5  (rounding down)
With a maximum requirement of 1000000 (at level 55)

So the chart of levelup requirements looks like:

Level 1 - 30 (Total: 30)
Level 2 - 41 (Total: 71)
Level 3 - 54 (Total: 125)
Level 4 - 70 (Total: 195)
Level 5 - 89 (Total: 284)
Level 6 - 112 (Total: 396)
Level 7 - 139 (Total: 535)
Level 8 - 172 (Total: 707)
Level 9 - 211 (Total: 918)
Level 10 - 258 (Total: 1176)
Level 11 - 315 (Total: 1491)
Level 12 - 383 (Total: 1874)
Level 13 - 465 (Total: 2339)
Level 14 - 563 (Total: 2902)
Level 15 - 681 (Total: 3583)
Level 16 - 822 (Total: 4405)
Level 17 - 991 (Total: 5396)
Level 18 - 1194 (Total: 6590)
Level 19 - 1438 (Total: 8028)
Level 20 - 1731 (Total: 9759)
Level 21 - 2082 (Total: 11841)
Level 22 - 2503 (Total: 14344)
Level 23 - 3009 (Total: 17353)
Level 24 - 3616 (Total: 20969)
Level 25 - 4344 (Total: 25313)
Level 26 - 5218 (Total: 30531)
Level 27 - 6267 (Total: 36798)
Level 28 - 7525 (Total: 44323)
Level 29 - 9035 (Total: 53358)
Level 30 - 10847 (Total: 64205)
Level 31 - 13021 (Total: 77226)
Level 32 - 15630 (Total: 92856)
Level 33 - 18761 (Total: 111617)
Level 34 - 22518 (Total: 134135)
Level 35 - 27027 (Total: 161162)
Level 36 - 32437 (Total: 193599)
Level 37 - 38929 (Total: 232528)
Level 38 - 46720 (Total: 279248)
Level 39 - 56069 (Total: 335317)
Level 40 - 67288 (Total: 402605)
Level 41 - 80751 (Total: 483356)
Level 42 - 96906 (Total: 580262)
Level 43 - 116292 (Total: 696554)
Level 44 - 139555 (Total: 836109)
Level 45 - 167471 (Total: 1003580)
Level 46 - 200970 (Total: 1204550)
Level 47 - 241169 (Total: 1445719)
Level 48 - 289408 (Total: 1735127)
Level 49 - 347295 (Total: 2082422)
Level 50 - 416759 (Total: 2499181)
Level 51 - 500116 (Total: 2999297)
Level 52 - 600144 (Total: 3599441)
Level 53 - 720178 (Total: 4319619)
Level 54 - 864219 (Total: 5183838)
Level 55 - 1000000 (Total: 6183838)
Level 56 - 1000000 (Total: 7183838)
Level 57 - 1000000 (Total: 8183838)
Level 58 - 1000000 (Total: 9183838)
Level 59 - 1000000 (Total: 10183838)
Level 60 - 1000000 (Total: 11183838)
Level 61 - 1000000 (Total: 12183838)
Level 62 - 1000000 (Total: 13183838)
Level 63 - 1000000 (Total: 14183838)
Level 64 - 1000000 (Total: 15183838)
Level 65 - 1000000 (Total: 16183838)
Level 66 - 1000000 (Total: 17183838)
Level 67 - 1000000 (Total: 18183838)
Level 68 - 1000000 (Total: 19183838)
Level 69 - 1000000 (Total: 20183838)
Level 70 - 1000000 (Total: 21183838)
Level 71 - 1000000 (Total: 22183838)
Level 72 - 1000000 (Total: 23183838)
Level 73 - 1000000 (Total: 24183838)
Level 74 - 1000000 (Total: 25183838)
Level 75 - 1000000 (Total: 26183838)
Level 76 - 1000000 (Total: 27183838)
Level 77 - 1000000 (Total: 28183838)
Level 78 - 1000000 (Total: 29183838)
Level 79 - 1000000 (Total: 30183838)
Level 80 - 1000000 (Total: 31183838)
Level 81 - 1000000 (Total: 32183838)
Level 82 - 1000000 (Total: 33183838)
Level 83 - 1000000 (Total: 34183838)
Level 84 - 1000000 (Total: 35183838)
Level 85 - 1000000 (Total: 36183838)
Level 86 - 1000000 (Total: 37183838)
Level 87 - 1000000 (Total: 38183838)
Level 88 - 1000000 (Total: 39183838)
Level 89 - 1000000 (Total: 40183838)
Level 90 - 1000000 (Total: 41183838)
Level 91 - 1000000 (Total: 42183838)
Level 92 - 1000000 (Total: 43183838)
Level 93 - 1000000 (Total: 44183838)
Level 94 - 1000000 (Total: 45183838)
Level 95 - 1000000 (Total: 46183838)
Level 96 - 1000000 (Total: 47183838)
Level 97 - 1000000 (Total: 48183838)
Level 98 - 1000000 (Total: 49183838)
Level 99 - 1000000 (Total: 50183838)

See Also[edit]