Information for "Turn-based battles compared to Active-time battles"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Turn-based battles compared to Active-time battles |
Default sort key | Turn-based battles compared to Active-time battles |
Page length (in bytes) | 2,831 |
Page ID | 6066 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Bob the Hamster (talk | contribs) |
Date of page creation | 15:28, 5 December 2012 |
Latest editor | TMC (talk | contribs) |
Date of latest edit | 13:12, 14 December 2016 |
Total number of edits | 7 |
Total number of distinct authors | 3 |
Recent number of edits (within past 112 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |