User:Bob the Hamster/HeartBugs 2012
| Author/Team | Game | Released | Request | James's Notes | Status | Failure Bounty | 
|---|---|---|---|---|---|---|
| BMR | Legacy | Yes | When browsing plotscripts, jump to a plotscript by typing more than just the first letter | Entirely reasonable! | Done | N/A | 
| Baconlabs | Viridia:Expedition | Raise one Sprite Frame Limit, preferably for Walkabout sprites. | Unfortunately most of that plan is just random brainstorming | |||
| Fenrir-Lunaris | Vikings of Midgard / No More Villains | Yes / Yes | Plan for bigger walkabouts | Tall order, but possible | not yet | $5.00 | 
| FnrrfYgmSchnish | The K'hyurbhi Lands | Yes | bug 743 | This is on TMC's TODO list. James shall not interfere | ||
| Ichiro | Emiki the Wanderer | Item Portraits | needs discussion | |||
| James Paige | Wandering Hamster | N/A | ||||
| jcenterprises | Universal Wars | Yes | longer item and spell names | requires Item menu rewrite, so not easy | not yet | $5.00 | 
| Master K | Illusions | Yes | Transmogrify-on-death (really on-death counterattack support) | Done | N/A | |
| ncw64 | ? | the ability to alter elemental resistances in battle | should be doable | |||
| Spoonweaver | Legendary Heroes / Kinvesard | Yes | Remove ITEM from battle menu / Taunting? | Need more info on the Taunting request. ITEM request not too hard | Done | N/A | 
| Stewitus P. | Astroman? Landstander? | assigning specific weapon pictures to attacks | reasonable | Done | N/A | |
| Voltire | Inilin | |||||
| BlastedEarth | Abel | Yes | Equipment items in all slots can hold items that may function as weapons | This requires a lot of planning to do right, but is likely possible | not yet | $4.00 | 
| Mystic | Silhouette | Item data customizable via plotscripting | see also Plan for improved items | |||
| Willy Elektrix | Dreg Sector: The Tract | Yes | Easier shop customization? | too vague | not yet | ? | 
| The Wobbler | Cool Guy Bob Surlaw | Yes | Bitsets for hiding equipment slots on the equip menu and stats on the status menu | Yes, can do | not yet | N/A | 
| KF Harlock | DUNGEONMEN | Yes | Turn based battles | This is quite hard, but can happen (and probably really should happen *before* battlescripting) | Yes | N/A | 
| mjohnson092088 | Final Dragon Legacy | Transmogrify-on-death (really, on-death counterattack support) | Done | N/A | ||
| Meowskivich | AR-PUH-GUH! | Yes | Keyboard-based pixel-editing of full screen backdrops | Easy if it was a clumsy hack to use the tile editor on backdrops. Hard to do right otherwise | not yet | $3.00 | 
| Mogri | Super Penguin Chef | Yes | Force-next-attack battle feature | Needs discussion, probably doable | not yet | $5.00 | 
| misac | Reign of Grelok | Yes | A bitset that a enemy only dies with a critical hit. | Not doable with a bitset, already doable with chains | Already | |
| Pepsi Ranger | (Contest Host Request) | bug 600 | 
This is a list of all teams that have declared that they plan to enter the Heart of the OHR 2012 contest. They can request a bugfix or a feature as their prize if they complete their entry. You don't have to win the contest to earn a bugfix request, you just have to complete an entry into the contest.
How to Make Your Request[edit]
You can edit the table in this page directly, or you can post your bugfix/feature request on the discussion thread at SlimeSalad or CastleParadox
Failure Bounty[edit]
This is James's safety valve in case there are too many entries, or people request things that are too difficult for him to implement. James will assign a cash value to each bug request, with small values for difficult requests and larger values for easy requests. If James cannot complete your bugfix/feature request, James will pay you the failure bounty.
| Total Amount James is on the Hook For If He Fails To Implement All Remaining Requests | 
|---|
| $22.00 | 
Status Color Key[edit]
| DONE | Eligible | Not Eligible |