DT0
Jump to navigation
Jump to search
DT0 holds data about each hero. The records are 634 bytes long.
Formal Specs
Offset | Data | Meaning |
0-17 | VSTR(1i+16i=17i) | Name length |
18 | INT | Hero Sprite |
19 | INT | Hero Palette |
20 | INT | Walkabout Sprite |
21 | INT | Walkabout Palette |
22 | INT | Default weapon |
23 | INT | Default level |
24 | INT | HP (level 0) |
25 | INT | HP (level 99) |
26 | INT | MP (level 0) |
27 | INT | MP (level 99) |
28 | INT | Strength (level 0) |
29 | INT | Strength (level 99) |
30 | INT | Accuracy (level 0) |
31 | INT | Accuracy (level 99) |
32 | INT | Defense (level 0) |
33 | INT | Defense (level 99) |
34 | INT | Dodge % (level 0) |
35 | INT | Dodge % (level 99) |
36 | INT | Magic (level 0) |
37 | INT | Magic (level 99) |
38 | INT | Will (level 0) |
39 | INT | Will (level 99) |
40 | INT | Speed (level 0) |
41 | INT | Speed (level 99) |
42 | INT | Counter (level 0) |
43 | INT | Counter (level 99) |
44 | INT | Focus (level 0) |
45 | INT | Focus (level 99) |
46 | INT | Extra hits(level 0) |
47 | INT | Extra hits(level 99) |
48 | INT | Spell list 1, entry #0 attack num. |
49 | INT | Spell list 1, entry #0 level learnt (+1. if it is 0 then it's learned from an item) |
50-95 | INT * 46 | repeat above pattern. Each list has 24 entries. (238=list 4 entry #24 level learnt.) |
97 | INT | Reserved? |
98-102 | INT * 5 | Bitsets, in order |
103-114 | VSTR(1i+11i=12i) | Spell list 1 name |
115-127 | VSTR(1i+11i=12i) | Spell list 2 name |
128-139 | VSTR(1i+11i=12i) | Spell list 3 name |
140-151 | VSTR(1i+11i=12i) | Spell list 4 name |
151-317 | ??? | Not yet decoded. |
ARCHINYM.LMP
. ATTACK.BIN
. BINSIZE.BIN
. BROWSE.TXT
. DEFPAL#.BIN
. DEFPASS.BIN
. distrib.reld
. FIXBITS.BIN
. general.reld
. heroes.reld
. heroform.reld
. LOOKUP1.BIN
. MENUITEM.BIN
. MENUS.BIN
. PALETTES.BIN
. PLOTSCR.LST
. SFXDATA.BIN
. SLICELOOKUP.TXT
. slicetree_#_#.reld
. SONGDATA.BIN
. UICOLORS.BIN
Map Format :
E
. D
. L
. N
. P
. T
. Z
BAM
. DOR
. DOX
. DT0
. DT1
. DT6
. EFS
. FNT
. FOR
. GEN
. HSP
. HSZ
. ITM
. MAP
. MAS
. MN
. MXS
. PAL
. PT0 ... PT8
. RGFX
. SAY
. SHO
. SNG
. STF
. STT
. TAP
. TIL
. TMN
. VEH